Week of July 29, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jul 29, 2024 | $0.01 | 10,501 | 1:1 | $0.01 | ||
Jul 30, 2024 | $0.01 | 41,031 | 1:1 | $0.01 | $0.01 | $0.01 |
Jul 31, 2024 | $0.01 | 50,072 | 1:1 | $0.01 | $0.01 | $0.01 |
Aug 1, 2024 | $0.01 | 103,252 | 1:1 | $0.01 | $0.01 | $0.01 |
Aug 2, 2024 | $0.01 | 22,148 | 1:1 | $0.01 | $0.01 | $0.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.