ProSomnus Reports Record Second Quarter 2023 Top-Line Financial Results
Recent Business Highlights
- Generated record quarterly revenues of
$6.9 million in the second quarter of 2023, and$12.7 million in the first half of 2023. - Delivered a 43% revenue increase from the second quarter of 2022, and a sequential revenue increase of 19% from the first quarter 2023.
- Updated, preliminary data from the Front Line Obstructive Sleep Apnea Treatment study (FLOSAT), a head to head study versus CPAP for moderate and severe OSA, was presented at three sleep industry conferences demonstrating ProSomnus precision devices as efficacious and patient-preferred. Timeline for initial data readout from the Severe Obstructive Sleep Apnea Study (SOS) in the first half of 2024 remains on track.
- Completing development of the next-generation precision OAT featuring embedded remote patient monitoring capabilities, with first commercial use expected in the fourth quarter of 2023.
“ProSomnus delivered record revenues, significant revenue growth and strong organizational execution in the second quarter of 2023,” said
Financial Results for the Second Quarter of 2023
Revenues for the second quarter ended
Gross margins remain strong and consistent at 54% for the second quarter ended and year-to-date through
Operating expenses increased to
Other income and expense includes interest expense on the Company’s outstanding senior and subordinated debt and accounting valuation adjustments.
Cash on hand totaled
Conference Call and Webcast Information
ProSomnus Chief Executive Officer, Len Liptak, and Chief Financial Officer, Brian Dow, will host a conference call at 5:30 am PT / 8:30 am ET to discuss the Company’s quarterly financial results and provide updated financial guidance for the remainder of 2023. Interested parties may register for the conference call using the following link ProSomnus Q2 2023 Conference Call. You may access the live webcast of the conference call by using the following link: ProSomnus Q2 2023 Webcast. The link will also be posted in the Investor Relations section of the ProSomnus website at News & Events.
About ProSomnus
ProSomnus (NASDAQ: OSA) is a leading CPAP alternative for the treatment of Obstructive Sleep Apnea, a serious medical disease affecting over 1 billion people worldwide, that is associated with comorbidities including heart failure, stroke, hypertension, morbid obesity, and type 2 diabetes. ProSomnus intraoral medical devices are engineered to precisely track the treatment plan and anatomy for each patient. Non-invasive, patient preferred and easy to use, ProSomnus devices have demonstrated excellent efficacy, safety, adherence, and overall outcomes in a growing body of clinical investigations. ProSomnus precision intraoral devices are FDA-cleared, patented, and covered by commercial medical insurance, Medicare, TRICARE and many Government sponsored healthcare plans around the world, representing over 200 million covered lives. To learn more, visit www.ProSomnus.com.
PROSOMNUS, INC. | ||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||
Three-month period ended | ||||||||||||
2023 | 2023 | 2022 | ||||||||||
Revenue | $ | 6,933,910 | $ | 5,808,380 | $ | 4,859,909 | ||||||
Cost of revenue | 3,170,794 | 2,756,631 | 2,321,692 | |||||||||
Gross profit | 3,763,116 | 3,051,749 | 2,538,217 | |||||||||
Operating expenses | ||||||||||||
Sales and marketing | 3,642,718 | 2,824,048 | 2,013,392 | |||||||||
Research and development | 1,376,036 | 1,018,969 | 669,348 | |||||||||
General and administrative | 4,480,124 | 3,353,007 | 1,289,154 | |||||||||
Total operating expenses | 9,498,878 | 7,196,024 | 3,971,894 | |||||||||
Loss from operations | (5,735,762 | ) | (4,144,275 | ) | (1,433,677 | ) | ||||||
Other income (expense) | ||||||||||||
Interest expense | (1,240,159 | ) | (1,171,810 | ) | (1,197,237 | ) | ||||||
Change in fair value of earnout liability | 6,700,000 | 1,500,000 | — | |||||||||
Change in fair value of warrant liability | 2,106,398 | (842,559 | ) | — | ||||||||
Change in fair value of debt | (802,430 | ) | (1,827,000 | ) | — | |||||||
Other | (123,117 | ) | (406,527 | ) | (192,731 | ) | ||||||
Total other income (expense) | 6,640,692 | (2,747,896 | ) | (1,389,968 | ) | |||||||
Net income (loss) | $ | 904,930 | $ | (6,892,171 | ) | $ | (2,823,645 | ) | ||||
Net income (loss) per share attributable to common stockholders: | ||||||||||||
Basic | $ | 0.06 | $ | (0.43 | ) | $ | (0.71 | ) | ||||
Diluted (1) | $ | (0.01 | ) | $ | (0.43 | ) | $ | (0.71 | ) | |||
Weighted average shares outstanding: | ||||||||||||
Basic | 16,048,717 | 16,041,464 | 3,958,258 | |||||||||
Diluted | 19,132,318 | 16,041,464 | 3,958,258 | |||||||||
(1) Diluted net loss per share for the three-month period ended
Interest expense and fair value remeasurement of the Senior Convertible Notes
PROSOMNUS, INC. | ||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||
Six-month period ended | ||||||||
2023 | 2022 | |||||||
Revenue | $ | 12,742,290 | $ | 8,603,052 | ||||
Cost of revenue | 5,927,425 | 3,900,188 | ||||||
Gross profit | 6,814,865 | 4,702,864 | ||||||
Operating expenses | ||||||||
Sales and marketing | 6,466,766 | 4,130,811 | ||||||
Research and development | 2,395,005 | 1,226,980 | ||||||
General and administrative | 7,833,131 | 2,642,889 | ||||||
Total operating expenses | 16,694,902 | 8,000,680 | ||||||
Loss from operations | (9,880,037 | ) | (3,297,816 | ) | ||||
Other income (expense) | ||||||||
Interest expense | (2,411,969 | ) | (2,293,075 | ) | ||||
Change in fair value of earnout liability | 8,200,000 | — | ||||||
Change in fair value of warrant liability | 1,263,839 | (20,756 | ) | |||||
Change in fair value of debt | (2,629,430 | ) | — | |||||
Other | (529,644 | ) | (192,731 | ) | ||||
Total other income (expense) | 3,892,796 | (2,506,562 | ) | |||||
Net loss | $ | (5,987,241 | ) | $ | (5,804,378 | ) | ||
Net income (loss) per share attributable to common stockholders: | ||||||||
Basic and diluted | $ | (0.43 | ) | $ | (1.47 | ) | ||
Weighted average shares outstanding: | ||||||||
Basic and diluted | 16,045,110 | 3,950,009 |
PROSOMNUS, INC. | ||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
2023 | 2022 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 6,175,632 | $ | 15,916,141 | ||||
Accounts receivable, net | 3,560,882 | 2,843,148 | ||||||
Inventory | 1,309,982 | 639,945 | ||||||
Prepaid expenses and other current assets | 1,162,921 | 1,846,870 | ||||||
Total current assets | 12,209,417 | 21,246,104 | ||||||
Property and equipment, net | 3,265,865 | 2,404,402 | ||||||
Right-of-use assets, net | 9,403,098 | 9,283,222 | ||||||
Other assets | 345,653 | 262,913 | ||||||
Total assets | $ | 25,224,033 | $ | 33,196,641 | ||||
LIABILITIES AND STOCKHOLDERS’ DEFICIT | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 2,072,393 | $ | 2,101,572 | ||||
Accrued expenses | 5,824,193 | 3,706,094 | ||||||
Current lease liabilities | 1,559,576 | 1,282,603 | ||||||
Total current liabilities | 9,456,162 | 7,090,269 | ||||||
Long term lease liabilities, net of current portion | 8,025,303 | 7,792,617 | ||||||
Senior Convertible Notes at fair value | 12,928,404 | 13,651,000 | ||||||
Subordinated Convertible Notes at fair value | 15,225,000 | 10,355,681 | ||||||
Earnout liability | 4,610,000 | 12,810,000 | ||||||
Warrant liability | 727,664 | 1,991,503 | ||||||
Total noncurrent liabilities | 41,516,371 | 46,600,801 | ||||||
Total liabilities | 50,972,533 | 53,691,070 | ||||||
Stockholders’ deficit: | ||||||||
Common stock, |
1,606 | 1,604 | ||||||
Additional paid-in capital | 191,031,730 | 190,298,562 | ||||||
Accumulated deficit | (216,781,836 | ) | (210,794,595 | ) | ||||
Total stockholders’ deficit | (25,748,500 | ) | (20,494,429 | ) | ||||
Total liabilities and stockholders’ deficit | $ | 25,224,033 | $ | 33,196,641 | ||||
Important Notice Regarding Forward-Looking Statements
This press release contains certain “forward-looking statements” within the meaning of Section 27A of the Securities Act of 1933 and Section 21E the Securities Exchange Act of 1934, both as amended. Statements that are not historical facts, including statements regarding ProSomnus’s labeling expansion, the outcome and timing for ProSomnus’s trials, ProSomnus’s future growth, expenses and margins, and the growing markets for its devices, are forward-looking statements. These forward-looking statements can be identified by the use of forward-looking terminology, including the words “believes,” “estimates,” “anticipates,” “expects,” “intends,” “plans,” “may,” “will,” “potential,” “projects,” “predicts,” “continue,” or “should,” or, in each case, their negative or other variations or comparable terminology. The forward-looking statements contained in this press release are based on our current expectations and beliefs concerning future developments and their potential effects on us. These forward-looking statements are not guarantees of future performance and are subject to various risks and uncertainties, assumptions (including assumptions about general economic, market, industry and operational factors), known or unknown, which could cause the actual results to vary materially from those indicated or anticipated.
Such risks and uncertainties include, but are not limited to: (i) uncertainty of the projected financial information with respect to ProSomnus; (ii) ProSomnus’s limited operating history and history of losses; (iii) ProSomnus’s ability to maintain and grow its profit margin from sales of ProSomnus oral devices; (iv) ProSomnus’s ability to expand internationally; (v) the roll-out of ProSomnus’s business and the timing of expected business milestones; (vi) ProSomnus’s ability to formulate, implement and modify as necessary effective sales, marketing, and strategic initiatives to drive revenue growth; (vii) expectations concerning the effectiveness of OSA treatment using ProSomnus oral devices and the potential for patient relapse after completion of treatment; (viii) the understanding and adoption by dentists and other healthcare professionals of ProSomnus oral devices for mild-to-moderate OSA; (ix) risk related to compliance debt covenants or successfully renegotiating such covenants; (x) ProSomnus’s ability to obtain additional funding and the risk of potential future significant dilution to stockholders resulting from any such financing or from lender conversions under the convertible debt financing; (xi) the viability of ProSomnus’s intellectual property and intellectual property created in the future; (xii) government regulations and ProSomnus’s ability to obtain applicable regulatory approvals and comply with government regulations, including under healthcare laws and the rules and regulations of the U.S. Food and Drug Administration; (xiii) the risk of downturns in the market and ProSomnus’s industry including, but not limited to, as a result of the COVID-19 pandemic; and (xiv) the outcome of any legal proceedings that may be instituted against ProSomnus. A further list and description of risks and uncertainties can be found in ProSomnus’s most recent annual report on Form 10-K filed with the Securities and Exchange Commission (the “SEC”) any subsequently filed quarterly reports on Form 10-Q, and other documents that the parties may file or furnish with the SEC, which you are encouraged to read. Should one or more of these risks or uncertainties materialize, or should underlying assumptions prove incorrect, actual results may vary materially from those indicated or anticipated by such forward-looking statements. Forward-looking statements do not represent our views as of any subsequent date, and we do not undertake any obligation to update forward-looking statements to reflect events or circumstances after the date they were made, whether as a result of new information, future events or otherwise, except as may be required under applicable securities laws. Accordingly, you are cautioned not to place undue reliance on these forward-looking statements.
Investor Contact
ICR Westwicke
Phone: +1.617.877.9641
Email: Mike.Cavanaugh@westwicke.com
Media Contact
ICR Westwicke
Phone: +1.646.866.4012
Email: Sean.Leous@westwicke.com

Source: ProSomnus Sleep Technologies, Inc.